<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The European Logistics Blog  -  Delivering Insights</title>
	<atom:link href="http://www.logistics-alliance.eu/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.logistics-alliance.eu/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 27 Mar 2012 10:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Urban Logistics is Different by Urban logistics: getting goods from A to B</title>
		<link>http://www.logistics-alliance.eu/blog/?p=177#comment-987</link>
		<dc:creator>Urban logistics: getting goods from A to B</dc:creator>
		<pubDate>Tue, 27 Mar 2012 10:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.logistics-alliance.eu/blog/?p=177#comment-987</guid>
		<description>[...] ago we blogged about urban logistics and what makes it different. Today’s blog post will focus on some of the different means of transportation that are [...]</description>
		<content:encoded><![CDATA[<p>[...] ago we blogged about urban logistics and what makes it different. Today’s blog post will focus on some of the different means of transportation that are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Supplying the skies &#8211; Logistics for the aviation sector by From down to earth to up in the air &#171; pabeju</title>
		<link>http://www.logistics-alliance.eu/blog/?p=289#comment-451</link>
		<dc:creator>From down to earth to up in the air &#171; pabeju</dc:creator>
		<pubDate>Mon, 02 Jan 2012 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.logistics-alliance.eu/blog/?p=289#comment-451</guid>
		<description>[...] according to Alliance for European Logistics (AEL) team. [...]</description>
		<content:encoded><![CDATA[<p>[...] according to Alliance for European Logistics (AEL) team. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit of fun: Santa&#8217;s Supply Chain by santas supply chain &#124; Best Suppliers Info</title>
		<link>http://www.logistics-alliance.eu/blog/?p=339#comment-321</link>
		<dc:creator>santas supply chain &#124; Best Suppliers Info</dc:creator>
		<pubDate>Mon, 19 Dec 2011 08:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.logistics-alliance.eu/blog/?p=339#comment-321</guid>
		<description>[...] A bit of fun: Santa&#039;s Supply Chain In a recent post on Forbes, Richard lamented the fact that the world&#039;s greatest supply chain goes unnoticed &#x2013; even by rankings such as the Gartner Supply Chain Top 25. Which one is that, you may wonder? Santa of course! &#8230;http://www.logistics-alliance. .. [...]</description>
		<content:encoded><![CDATA[<p>[...] A bit of fun: Santa&#039;s Supply Chain In a recent post on Forbes, Richard lamented the fact that the world&#039;s greatest supply chain goes unnoticed &#x2013; even by rankings such as the Gartner Supply Chain Top 25. Which one is that, you may wonder? Santa of course! &#8230;<a href="http://www.logistics-alliance" rel="nofollow">http://www.logistics-alliance</a>. .. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An integrated Industrial Policy for competitiveness and sustainability by 3rd Party Logistics</title>
		<link>http://www.logistics-alliance.eu/blog/?p=308#comment-137</link>
		<dc:creator>3rd Party Logistics</dc:creator>
		<pubDate>Sat, 29 Oct 2011 06:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.logistics-alliance.eu/blog/?p=308#comment-137</guid>
		<description>That means there is a need of integrated industrial policy so that all the opportunities can be capitalized.</description>
		<content:encoded><![CDATA[<p>That means there is a need of integrated industrial policy so that all the opportunities can be capitalized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RFID technology creates &#8216;intelligent freight&#8217; by Logistics delivery &#124; Memorialstuff</title>
		<link>http://www.logistics-alliance.eu/blog/?p=315#comment-135</link>
		<dc:creator>Logistics delivery &#124; Memorialstuff</dc:creator>
		<pubDate>Fri, 28 Oct 2011 03:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.logistics-alliance.eu/blog/?p=315#comment-135</guid>
		<description>[...] RFID technology creates &#039;intelligent &#8230; &#8211; Alliance for European Logistics [...]</description>
		<content:encoded><![CDATA[<p>[...] RFID technology creates &#039;intelligent &#8230; &#8211; Alliance for European Logistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Intelligent Transport Systems – the smart move,” says Commission by Logistics Guy</title>
		<link>http://www.logistics-alliance.eu/blog/?p=133#comment-70</link>
		<dc:creator>Logistics Guy</dc:creator>
		<pubDate>Tue, 20 Sep 2011 03:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.logistics-alliance.eu/blog/?p=133#comment-70</guid>
		<description>I absolutely agree. End users should have a hand in reducing carbon emission.</description>
		<content:encoded><![CDATA[<p>I absolutely agree. End users should have a hand in reducing carbon emission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Intelligent Transport Systems – the smart move,” says Commission by Ben Benjabutr</title>
		<link>http://www.logistics-alliance.eu/blog/?p=133#comment-49</link>
		<dc:creator>Ben Benjabutr</dc:creator>
		<pubDate>Wed, 31 Aug 2011 02:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.logistics-alliance.eu/blog/?p=133#comment-49</guid>
		<description>I think ITS will already help reducing CO2 emission at some degree. Anyway, another thing to do is to raise the awareness of shippers/end users to try to use carrier that try to reduce carbon footprint. So, this will be the incentive for transportation sector to try to reduce CO2 more.</description>
		<content:encoded><![CDATA[<p>I think ITS will already help reducing CO2 emission at some degree. Anyway, another thing to do is to raise the awareness of shippers/end users to try to use carrier that try to reduce carbon footprint. So, this will be the incentive for transportation sector to try to reduce CO2 more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we&#8217;ve started a blog on logistics by David</title>
		<link>http://www.logistics-alliance.eu/blog/?p=8#comment-13</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 22 Jul 2011 11:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.logistics-alliance.eu/blog/?p=8#comment-13</guid>
		<description>Excellent idea to have a blog about european logistics. It&#039;s a nice palce to visit and see what is going on and how it will affect companies.</description>
		<content:encoded><![CDATA[<p>Excellent idea to have a blog about european logistics. It&#8217;s a nice palce to visit and see what is going on and how it will affect companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

